| ZF 16 K 109 - 11.86 | ASKAM Hi-Ex 300 | |
| ZF 16 S 109 - 11.86 | IVECO-EUROSTAR MP 190 E 30 | |
| ZF 16 S 109 - 13.53 | IVECO-EUROTECH MP 240 E 42 | |
| ZF 16 S 109 - 13.43 | IVECO-EUROTECH MP 260 E 30 H | |
| ZF 9 S 109 - 10.24 | IVECO-EUROTECH MT 180 E 30 | |
| IVECO-EUROTECH MT 190 E 30 H/W | ||
| IVECO-EUROTECH MT 400 E 30 T | ||
| IVECO-EUROTRAKKER MP 190 E 30 H/W | ||
| IVECO-EUROTRAKKER MP 260 E 30 H | ||
| IVECO-EUROTRAKKER MT 180 E 30 | ||
| IVECO-EUROTRAKKER MT 190 E 30 H/W | ||
| IVECO-HYDROTRANS MT 400 E 30 T | ||
| IVECO-NUOVO 190.26 | ||
| MAN 17262 | ||
| MAN 19.230 | ||
| MAN 19.242 | ||
| MAN 19.262 F | ||
| MAN 24.262 FVL | ||
| MAN 24.362 FVL | ||
| MAN M 2000 | ||
| RENAULT PREMIUM 320 | ||
| RENAULT PREMIUM P 1370 320 BG |



